SImon variable conversion table
- A 5 year sample of the CMIP6 ocean data has been setup on NERSC under /global/homes/s/sbaldwin/scratch/cmip_sample/CMIP6/CMIP/E3SM-Project/E3SM-1-0/piControl/r1i1p1f1/Omon
- The raw ocn and sea-ice data have been set up at /global/homes/s/sbaldwin/scratch/cmip_sample/raw.
- The sea-ice data is available alongside the rest of the data at /global/homes/s/sbaldwin/scratch/cmip_sample/CMIP6/CMIP/E3SM-Project/E3SM-1-0/piControl/r1i1p1f1/SImon
E3SM variable name | CMIP variable name | conversion | units CMIP/E3SM | variable long name CMIP/E3SM | Max, Avg, Min plots over time columns: (1) full ocean vs time (2) top layer vs time (3) top layer vs latitude | Snapshot of variable at surface, index 20 August, year 2 | CF Standard Name | Conversion Formula Verified by Scientist (scientist name) | Notes | Scientist Assigned to Perform Final Quality Control on CMORized files | Date Verified | Data & Metadata Correct (yes/no) | Notes if CMORized files are not correct | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | timeMonthly_avg_icePresent | sitimefrac | Fraction of time steps with sea ice | sea_ice_time_fraction | Luke Van Roekel (Unlicensed) | 8/1/19 | yes/yes | |||||||
siconc | 100.0*timeMonthly_avg_iceAreaCell | % | Sea-ice area fraction | sea_ice_area_fraction | Luke Van Roekel (Unlicensed) | 7/23/2019 | yes and yes | |||||||
3 | simass | rhoi * timeMonthly_avg_iceVolumeCell | kg m-2 | Sea-ice mass per area | sea_ice_amount | Luke Van Roekel (Unlicensed) | 7/23/2019 | yes and yes | ||||||
4 | timeMonthly_avg_iceVolumeCell | sithick | m | Sea-ice thickness | sea_ice_thickness | Luke Van Roekel (Unlicensed) | 7/23/2019 | yes and yes | ||||||
5 | sisnmass | rhos * timeMonthly_avg_snowVolumeCell | kg m-2 | Snow mass per area | liquid_water_content_of_surface_snow | Luke Van Roekel (Unlicensed) | 7/23/2019 | yes and yes | ||||||
6 | timeMonthly_avg_snowVolumeCell | sisnthick | m | Snow thickness | surface_snow_thickness | Luke Van Roekel (Unlicensed) | 7/23/2019 | yes and yes | ||||||
7 | sitemptop | timeMonthly_avg_surfaceTemperatureCell+273.15 | K | Surface temperature of sea ice | sea_ice_surface_temperature | Luke Van Roekel (Unlicensed) | 7/23/2019 | yes and yes | ||||||
8 | siu | sum_verticesOnCell(timeMonthly_avg_uVelocityGeo * kiteAreaOnVertes/areaCell) | m s-1 | X-component of sea ice velocity | sea_ice_x_velocity | Luke Van Roekel (Unlicensed) | 7/23/2019 | yes and yes | ||||||
9 | siv | sum_verticesOnCell(timeMonthly_avg_vVelocityGeo * kiteAreaOnVertes/areaCell) | m s-1 | Y-component of sea ice velocity | sea_ice_y_velocity | Luke Van Roekel (Unlicensed) | 7/23/2019 | yes and yes |
Related content
Omon variable conversion table
Omon variable conversion table
More like this
Lmon variable conversion table
Lmon variable conversion table
More like this
Recommended Mapping Procedures for E3SM Atmosphere Grids
Recommended Mapping Procedures for E3SM Atmosphere Grids
Read with this
CFmon variable conversion table
CFmon variable conversion table
More like this
Amon variable conversion table
Amon variable conversion table
More like this
F2010C5-CMIP6-HR
F2010C5-CMIP6-HR
More like this