DECKv1 AMIP 1850 aerosol forcing
Back to Overview of v1 DECK simulations (low-res, water cycle)
Description
- DECKv1 AMIP with 1850 aerosol forcing
Log
- : simulation started
- : completed
- : the second ensemble member started
- : rerun A2_1850aeroF with the code base that is BFB as A1.
- : need to edit env_archive.xml to fix the short-term archiving problem (https://github.com/E3SM-Project/E3SM/issues/2422)
- : started the third ensemble
20180508.DECKv1b_A1_1850aeroF.ne30_oEC.edison
Edison jobs
# | Simulation period | Years | Nodes | BFBFLAG | Time stamp | Duration (hr) | Raw core hours | Cost per year | Effective SYPD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1870-01-01 - 1885-01-01 | 15 | 113 | true | 180509-164843 | 42.81 | 3870.30 | 8.41 | ||
2 | 1885-01-01 - 1900-01-01 | 15 | 113 | true | 180511-114054 | 42.90 | 3877.71 | 8.39 | ||
3 | 1900-01-01 - 1915-01-01 | 15 | 113 | true | 180513-063918 | 43.06 | 3892.97 | 8.36 | ||
4 | 1915-01-01 - 1930-01-01 | 15 | 113 | true | 180515-061339 | 41.41 | 3743.67 | 8.69 | ||
5 | 1930-01-01 - 1945-01-01 | 15 | 113 | true | 180516-234215 | 42.70 | 3859.70 | 8.43 | ||
6 | 1945-01-01 - 1960-01-01 | 15 | 113 | true | 180518-182823 | 43.06 | 3892.44 | 8.36 | ||
7 | 1960-01-01 - 1975-01-01 | 15 | 113 | true | 180520-133830 | 41.82 | 3780.37 | 8.61 | ||
8 | 1975-01-01 - 1990-01-01 | 15 | 113 | true | 180523-071044 | 43.27 | 3911.88 | 8.32 | ||
9 | 1990-01-01 - 2005-01-01 | 15 | 113 | true | 180525-023047 | 42.30 | 3824.33 | 8.51 | ||
10 | 2005-01-01 - 2015-01-01 | 10 | 113 | true | 180527-153734 | 27.10 | 3675.36 | 8.85 |
20180622.DECKv1b_A2_1850aeroF.ne30_oEC.edison
Edison jobs
# | Simulation period | Years | Nodes | BFBFLAG | Time stamp | Duration (hr) | Raw core hours | Cost per year | Effective SYPD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1870-01-01 - 1880-01-01 | 10 | 113 | true | 180629-062401 | 27.35 | 3708.84 | 8.77 | ||
2 | 1880-01-01 - 1890-01-01 | 10 | 113 | true | 180630-102418 | 27.78 | 3767.50 | 8.64 | ||
3 | 1890-01-01 - 1905-01-01 | 15 | 113 | true | 180701-141524 | 41.26 | 3729.98 | 8.72 | ||
4 | 1905-01-01 - 1920-01-01 | 15 | 113 | true | 180703-073525 | 41.26 | 3730.05 | 8.72 | ||
5 | 1920-01-01 - 1933-12-29 | 13 | 113 | true | 180705-005609 |
| ||||
6 | 1933-01-01 - 1948-01-01 | 15 | 113 | true | 180709-010103 | 42.12 | 3808.02 | 8.55 | ||
7 | 1948-01-01 - 1952-08-26 | 4 | 113 | true | 180710-191322 |
| ||||
8 | 1952-01-01 - 1967-01-01 | 15 | 113 | true | 180712-093351 | 40.83 | 3691.10 | 8.82 | ||
9 | 1967-01-01 - 1982-01-01 | 15 | 113 | true | 180714-095812 | 41.69 | 3769.21 | 8.63 | ||
10 | 1982-01-01 - 1997-01-01 | 15 | 113 | true | 180716-034343 | 42.36 | 3828.99 | 8.50 | ||
11 | 1997-01-01 - 2012-01-01 | 15 | 113 | true | 180717-224408 | 39.11 | 3535.97 | 9.20 | ||
12 | 2012-01-01 - 2015-01-01 | 3 | 113 | true | 180719-140116 | 8.59 | 3880.67 | 8.39 |
20180716.DECKv1b_A3_1850aeroF.ne30_oEC.edison
Edison jobs
# | Simulation period | Years | Nodes | BFBFLAG | Time stamp | Duration (hr) | Raw core hours | Cost per year | Effective SYPD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1870-01-01 - 1885-01-01 | 15 | 113 | true | 180719-152208 | 41.82 | 3780.36 | 8.61 | ||
2 | 1885-01-01 - 1900-01-01 | 15 | 113 | true | 180721-115916 | 40.84 | 3692.35 | 8.81 | ||
3 | 1900-01-01 - 1915-01-01 | 15 | 113 | true | 180723-045412 | 40.67 | 3676.81 | 8.85 | ||
4 | 1915-01-01 - 1930-01-01 | 15 | 113 | true | 180801-122822 | 43.44 | 3927.41 | 8.29 | ||
5 | 1930-01-01 - 1945-01-01 | 15 | 113 | true | 180803-091633 | 42.94 | 3882.00 | 8.38 | ||
6 | 1945-01-01 - 1960-01-01 | 15 | 113 | true | 180805-185930 | 40.26 | 3639.64 | 8.94 | ||
7 | 1960-01-01 - 1975-01-01 | 15 | 113 | true | 180807-111846 | 40.40 | 3652.42 | 8.91 | ||
8 | 1975-01-01 - 1990-01-01 | 15 | 113 | true | 180809-034734 | 40.76 | 3684.46 | 8.83 | ||
9 | 1990-01-01 - 2005-01-01 | 15 | 113 | true | 180810-203717 | 39.79 | 3597.16 | 9.05 | ||
10 | 2005-01-01 - 2015-01-01 | 10 | 113 | true | 180812-122845 | 26.98 | 3658.08 | 8.90 |
Output files on Edison scratch:
/global/cscratch1/sd/tang30/ACME_simulations/20180508.DECKv1b_A1_1850aeroF.ne30_oEC.edison
/global/cscratch1/sd/tang30/ACME_simulations/20180622.DECKv1b_A2_1850aeroF.ne30_oEC.edison
/global/cscratch1/sd/tang30/ACME_simulations/20180716.DECKv1b_A3_1850aeroF.ne30_oEC.edison
Files on Edison HPSS:
Code tag/hash
7de18fc70077eba2b25ee61a73f4e580b56ee9a7 (from master)
maint-1.0 (for A2 and A3)
Run scripts
run_acme.20180508.DECKv1b_A1_1850aeroF.ne30.edison.csh
run_acme.20180622.DECKv1b_A2_1850aeroF.ne30.edison.csh
run_acme.20180716.DECKv1b_A3_1850aeroF.ne30.edison.csh