DAMIP GHG only future simulations
Back to Overview of v1 DECK simulations (low-res, water cycle)
Description
- DAMIP well-mixed greenhouse-gas-only future projection simulations with 1850 tropospheric and stratospheric ozone (see Gillett et al., 2016 for details).
- 20191019.DECKv1b_P1_SSP5-8.5-GHG.ne30_oEC.cori-knl corresponds to 20190404.
DECKv1b_H1_hist-GHG.ne30_oEC.edison
- 20191019.DECKv1b_P2_SSP5-8.5-GHG.ne30_oEC.cori-knl corresponds to 20190404.
DECKv1b_H2_hist-GHG.ne30_oEC.edison
- 20191019.DECKv1b_P3_SSP5-8.5-GHG.ne30_oEC.cori-knl corresponds to 20190404.
DECKv1b_H3_hist-GHG.ne30_oEC.edison
Log
- : configuration and 1-day test of the run script
- : submission of all three ensemble members
- : P1_SSP5-8.5-GHG and P3_SSP5-8.5-GHG completed
- : P2_SSP5-8.5-GHG completed
20191019.DECKv1b_P1_SSP5-8.5-GHG.ne30_oEC.cori-knl
Cori-knl jobs
# | Simulation period | Years | Nodes | BFBFLAG | Time stamp | Duration (hr) | Raw core hours | Cost per year | Effective SYPD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-01-01 - 2021-01-01 | 6 | 125 | true | 191020-060843 | 43.65 | 58,203 | 3.30 | ||
2 | 2021-01-01 - 2027-01-01 | 6 | 125 | true | 191022-045531 | 45.86 | 61,152 | 3.14 | ||
3 | 2027-01-01 - 2033-01-01 | 6 | 125 | true | 191024-054414 | 42.94 | 57,256 | 3.35 | ||
4 | 2033-01-01 - 2039-01-01 | 6 | 125 | true | 191029-185539 | 41.89 | 55,851 | 3.44 | ||
5 | 2039-01-01 - 2045-01-01 | 6 | 125 | true | 191031-175135 | 45.04 | 60,051 | 3.20 | ||
6 | 2045-01-01 - 2051-01-01 | 6 | 125 | true | 191102-185520 | 45.12 | 60,166 | 3.19 | ||
7 | 2051-01-01 - 2057-01-01 | 6 | 125 | true | 191104-175647 | 46.89 | 62,514 | 3.07 | ||
8 | 2057-01-01 - 2063-01-01 | 6 | 125 | true | 191106-203948 | 46.81 | 62,413 | 3.08 | ||
9 | 2063-01-01 - 2069-01-01 | 6 | 125 | true | 191109-113834 | 47.94 | 63,920 | 3.00 | ||
10 | 2069-01-01 - 2074-10-23 | 5 | 125 | true | 191111-134016 |
| ||||
11 | 2074-01-01 - 2080-01-01 | 6 | 125 | true | 191113-180111 | 46.96 | 62,612 | 3.07 | ||
12 | 2080-01-01 - 2086-01-01 | 6 | 125 | true | 191117-113242 | 43.64 | 58,183 | 3.30 | ||
13 | 2086-01-01 - 2092-01-01 | 6 | 125 | true | 191119-150742 | 43.56 | 58,084 | 3.31 | ||
14 | 2092-01-01 - 2098-01-01 | 6 | 125 | true | 191121-161131 | 44.59 | 59,453 | 3.23 | ||
15 | 2098-01-01 - 2100-01-01 | 2 | 125 | true | 191123-193741 | 14.23 | 56,938 | 3.37 |
20191019.DECKv1b_P2_SSP5-8.5-GHG.ne30_oEC.cori-knl
Cori-knl jobs
# | Simulation period | Years | Nodes | BFBFLAG | Time stamp | Duration (hr) | Raw core hours | Cost per year | Effective SYPD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-01-01 - 2021-01-01 | 6 | 125 | true | 191020-082231 | 43.12 | 57,488 | 3.34 | ||
2 | 2021-01-01 - 2022-03-12 | 1 | 125 | true | 191022-081430 |
| ||||
3 | 2022-01-01 - 2028-01-01 | 6 | 125 | true | 191023-124647 | 43.45 | 57,930 | 3.31 | ||
4 | 2028-01-01 - 2034-01-01 | 6 | 125 | true | 191029-185520 | 41.78 | 55,706 | 3.45 | ||
5 | 2034-01-01 - 2039-11-25 | 5 | 125 | true | 191031-141822 |
| ||||
6 | 2039-01-01 - 2045-01-01 | 6 | 125 | true | 191102-202218 | 42.90 | 57,203 | 3.36 | ||
7 | 2045-01-01 - 2051-01-01 | 6 | 125 | true | 191105-192130 | 47.70 | 63,599 | 3.02 | ||
8 | 2051-01-01 - 2057-01-01 | 6 | 125 | true | 191108-233606 | 45.84 | 61,113 | 3.14 | ||
9 | 2057-01-01 - 2062-11-01 | 5 | 125 | true | 191111-134016 |
| ||||
10 | 2062-01-01 - 2068-01-01 | 6 | 125 | true | 191113-185041 | 45.49 | 60,651 | 3.17 | ||
11 | 2068-01-01 - 2074-01-01 | 6 | 125 | true | 191116-114800 | 43.13 | 57,511 | 3.34 | ||
12 | 2074-01-01 - 2080-01-01 | 6 | 125 | true | 191118-164806 | 42.06 | 56,075 | 3.42 | ||
13 | 2080-01-01 - 2086-01-01 | 6 | 125 | true | 191120-143856 | 44.79 | 59,724 | 3.21 | ||
14 | 2086-01-01 - 2092-01-01 | 6 | 125 | true | 191123-143452 | 47.82 | 63,753 | 3.01 | ||
15 | 2092-01-01 - 2096-01-01 | 4 | 125 | true | 191126-075926 | 28.68 | 57,366 | 3.35 | ||
16 | 2096-01-01 - 2100-01-01 | 4 | 125 | true | 191128-154941 | 27.93 | 55,865 | 3.44 |
20191019.DECKv1b_P3_SSP5-8.5-GHG.ne30_oEC.cori-knl
Cori-knl jobs
# | Simulation period | Years | Nodes | BFBFLAG | Time stamp | Duration (hr) | Raw core hours | Cost per year | Effective SYPD | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2015-01-01 - 2021-01-01 | 6 | 125 | true | 191020-085236 | 42.49 | 56,659 | 3.39 | ||
2 | 2021-01-01 - 2027-01-01 | 6 | 125 | true | 191022-085216 | 44.29 | 59,057 | 3.25 | ||
3 | 2027-01-01 - 2033-01-01 | 6 | 125 | true | 191024-062914 | 43.55 | 58,069 | 3.31 | ||
4 | 2033-01-01 - 2039-01-01 | 6 | 125 | true | 191030-000828 | 43.43 | 57,911 | 3.32 | ||
5 | 2039-01-01 - 2045-01-01 | 6 | 125 | true | 191031-210557 | 47.11 | 62,810 | 3.06 | ||
6 | 2045-01-01 - 2051-01-01 | 6 | 125 | true | 191102-210824 | 42.76 | 57,105 | 3.37 | ||
7 | 2051-01-01 - 2056-12-30 | 5 | 125 | true | 191104-162626 |
| ||||
8 | 2056-01-01 - 2062-01-01 | 6 | 125 | true | 191106-185231 | 61,816 | 3.11 | |||
9 | 2062-01-01 - 2068-01-01 | 6 | 125 | true | 191109-041358 | 43.70 | 58,268 | 3.30 | ||
10 | 2068-01-01 - 2074-01-01 | 6 | 125 | true | 191111-004432 | 44.38 | 59,179 | 3.24 | ||
11 | 2074-01-01 - 2079-11-17 | 5 | 125 | true | 191112-225814 |
| ||||
12 | 2079-01-01 - 2085-01-01 | 6 | 125 | true | 191116-104451 | 44.07 | 58,756 | 3.27 | ||
13 | 2085-01-01 - 2091-01-01 | 6 | 125 | true | 191118-163227 | 42.72 | 56,953 | 3.37 | ||
14 | 2091-01-01 - 2097-01-01 | 6 | 125 | true | 191120-150437 | 43.59 | 58,121 | 3.30 | ||
15 | 2097-01-01 - 2100-01-01 | 3 | 125 | true | 191123-061642 | 21.52 | 57,377 | 3.35 |
Output files on NERSC scratch:
/global/cscratch1/sd/tang30/E3SM_simulations/20191019.DECKv1b_P1_SSP5-8.5-GHG.ne30_oEC.cori-knl
/global/cscratch1/sd/tang30/E3SM_simulations/20191019.DECKv1b_P2_SSP5-8.5-GHG.ne30_oEC.cori-knl
/global/cscratch1/sd/tang30/E3SM_simulations/20191019.DECKv1b_P3_SSP5-8.5-GHG.ne30_oEC.cori-knl
Files on NERSC HPSS:
Code tag/hash
v1.0.0-129-g0c41805c9 (maint-1.0)
Run scripts
run_e3sm.20191019.DECKv1b_P1_SSP5-8.5-GHG.ne30_oEC.cori-knl.csh
run_e3sm.20191019.DECKv1b_P2_SSP5-8.5-GHG.ne30_oEC.cori-knl.csh
run_e3sm.20191019.DECKv1b_P3_SSP5-8.5-GHG.ne30_oEC.cori-knl.csh
Standard diagnostics (overview page)
Global mean time series
Net TOA radiation:
Surface air temperature:
Net TOA SW and LW: