105rd AMS Annual Meeting
12-16 January 2025
New Orleans, Louisiana & Online
E3SM Participation in AMS Meeting
Please provide the information on E3SM-related activities in the AMS meeting below. Information found from search: "E3SM" in AGU'25 and "Energy Exascale Earth System Model" in AGU'25
Day Time (Eastern Time)/Room | Room | Session/Title | Authors/Presenters | |
---|---|---|---|---|
1 | January 12, 2025 | |||
2 | ||||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | Monday, January 13, 2025 | |||
18 | 9:15 AM - 9:30 AM | 215/216 (New Orleans Ernest N. Morial Convention Center) | Ziming Ke, LLNL, Livermore, CA; Lawrence Livermore National Laboratory, Livermore, CA; and Q. Tang, J. Zhang, Y. Chen, J. T. Randerson, P. A. Bogenschutz, and Y. Zhang | |
19 | 11:30 AM - 11:45 AM | 215/216 (New Orleans Ernest N. Morial Convention Center) | J2A.4 Volatility-Based Aging of Biomass Burning Organic Aerosol in the Unified Model | Kate Johnson, Carnegie Mellon University, Pittsburgh, PA; and H. Gordon |
20 | 2:15 PM - 2:30 PM | 224 (New Orleans Ernest N. Morial Convention Center) | Mikhail Ovchinnikov, Pacific Northwest National Laboratory, Richland, WA; and P. L. Ma and C. Kaul | |
21 | 2:15 PM - 2:30 PM | 244 (New Orleans Ernest N. Morial Convention Center) | Seth Colston, Iowa State University, Ames, IA; and I. N. Williams | |
22 | 3:00 PM - 4:30 PM | Melissa Allen-Dumas, ORNL, Oak Ridge, TN; and M. Natarajan, S. Slattery, and A. Almgren | ||
23 | 3:00 PM - 4:30 PM | Thomas Stephen Ehrmann, Sandia National Laboratories, Albuquerque, NM; and B. M. Wagman, D. Bull, H. Brown, B. Hillman, K. Peterson, L. P. Swiler, J. E. Watkins, and J. L. Hart | ||
24 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Impact of Tropical Storms on Wind Energy Resilience in the Eastern United States and Offshore | Sha Feng, PNNL, Richland, WA |
25 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | James Lende, University of Arizona, Tucson, AZ; and X. Zeng and M. A. Brunke | |
26 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Probabilistic Subseasonal-to-Seasonal Prediction of Precipitation in E3SM using XAI | Jolan von Plutzner, Colorado State University, Fort Collins, CO |
27 | 5:45 PM - 6:00 PM | 203/204 (New Orleans Ernest N. Morial Convention Center) | 4.6 Modulation of the Predictability of the MJO by Land Surface Temperature Patterns | Samson M. Hagos, Pacific Northwest National Laboratory, Richland, WA; and C. C. Chang, S. W. LUBIS, P. L. Ma, K. Balaguru, P. Shi, O. Garuba, and L. R. Leung |
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | ||||
34 | ||||
35 | ||||
36 | ||||
37 | ||||
38 | ||||
39 | ||||
40 | ||||
41 | ||||
42 | ||||
43 | ||||
44 | ||||
45 | ||||
46 | ||||
47 | ||||
48 | ||||
49 | ||||
50 | ||||
51 | ||||
52 | ||||
53 |
|