E3SM data conversion for CMIP6
CMIP6 Recommendation on Regridding
CMIP6 Guidance on Output Grids - their recommendation as to what grid to use while regridding can be found in https://goo.gl/1oA7bO
Previously (April 2017) assembled list of E3SM variables and corresponding CMIP6 variable /wiki/spaces/SIM/pages/126619210 and in particular check
- Note: this is just a check on what CMIP is requesting and which ones we can output if we want to honor the CMIP6 request:
- Spreadsheet of CMIP variables with ACME field and units columns added (col. G,H) for ATM and LND variables
- Sorted version of spreadsheet: Variables not provided by ACME are at the top, with None in red font.
Resources:
- CMIP6 data request https://www.earthsystemcog.org/projects/wip/CMIP6DataRequest
- https://github.com/NCAR/CCP_Processing_Suite/blob/master/CMOR2/Xwalks/xwalk_CMIP5_Amon
- http://clipc-services.ceda.ac.uk/dreq/data/tabs02/cmvme_CMIP_piControl_1_1.xlsx
- CMIP6 tables : http://clipc-services.ceda.ac.uk/dreq/index/miptable.html
- JSON tables on GitHub https://github.com/PCMDI/cmip6-cmor-tables
CMIP5 20 most wanted for atmosphere
Unit conversions:
- (m s-1) * 1000 = kg m-2 s-1
- mm s-1 = kg m-2 s-1
ATMOS
monthly (Amon) .
E3SM variable name | CMIP6 variable name | conversion | units CMIP | E3SM | variable long name CMIP/E3SM | CF Standard Name | CMIP handler done | positive direction | Scientist verified Yes/No |
---|---|---|---|---|---|---|---|---|
TREFHT | tas | TREFHT no change | K | K | Near-Surface Air Temperature / Reference height temperature | air_temperature | X | yes | |
TS | ts | TS no change | K | K | Surface Temperature / Surface temperature (radiative) | surface_temperature | X | yes | |
TREFHTMN | tasmin | TREFHTMN no change | K | K | Daily Minimum Near-Surface Air Temperature / Minimum reference height temperature over output period (daily) | air_temperature | Need to use daily TREFHTMN to compute monthly mean | ||
TREFHTMX | tasmax | TREFHTMX no change | K | K | Daily Maximum Near-Surface Air Temperature / Maximum reference height temperature over output period (daily) | air_temperature | Need to use daily TREFHTMX to compute monthly mean | ||
PSL | psl | PSL no change | Pa | Pa | Sea Level Pressure / Sea level pressure | air_pressure_at_sea_level | X | yes | |
PS | ps | PS no change | Pa | Pa | Surface Air Pressure / Surface pressure | surface_air_pressure | X | yes | |
uas | m s-1 | Eastward Near-Surface Wind / | eastward_wind | |||||
vas | m s-1 | Northward Near-Surface Wind / | northward_wind | |||||
U10 | sfcWind | U10 no change | m s-1 | m s-1 | Near-Surface Wind Speed / 10m wind speed | wind_speed | X | yes | |
hurs | 1.0 | kg / kg | Near-Surface Relative Humidity / | relative_humidity | PMA: It is not possible to compute RH at REFHT from monthly mean TREFHT and QREFHT. It requires high-frequency output. | ||||
QREFHT | huss | QREFHT no change | 1.0 | kg / kg | Near-Surface Specific Humidity / Reference height humidity | specific_humidity | X | yes | |
PRECC PRECL | pr | PRECC + PRECL and unit conversion | kg m-2 s-1 | m s-1 | Precipitation / Convective precipitation rate (liq + ice) | Large-scale (stable) precipitation rate (liq + ice) | precipitation_flux | X | yes | |
PRECSC PRECSL | prsn | PRECSC + PRECSL and unit conversion | kg m-2 s-1 | m s-1 | Snowfall Flux / Convective snow rate (water equivalent) | Large-scale (stable) snow rate (water equivalent) | snowfall_flux | X | yes | |
PRECC | prc | PRECC unit conversion | kg m-2 s-1 | Convective Precipitation / Convective precipitation rate (liq + ice) | convective_precipitation_flux | X | yes | |
QFLX | evspsbl | QFLX no change | kg m-2 s-1 | kg m-2 s-1 | Evaporation / Surface water flux | water_evaporation_flux | X | up | yes |
sbl | kg m-2 s-1 | Surface Snow and Ice Sublimation Flux / | surface_snow_and_ice_sublimation_flux | |||||
TAUX | tauu | TAUX no change | Pa | Pa | Surface Downward Eastward Wind Stress / Zonal surface stress | surface_downward_eastward_stress | X | down | yes |
TAUY | tauv | TAUY no change | Pa | Pa | Surface Downward Northward Wind Stress / Meridional surface stress | surface_downward_northward_stress | X | down | yes |
LHFLX | hfls | LHFLX no change | W m-2 | W m-2 | Surface Upward Latent Heat Flux / Surface latent heat flux | surface_upward_latent_heat_flux | X | up | yes |
CLDTOT | clt | CLDTOT no change | 1.0 | fraction | Total Cloud Fraction / Vertically-integrated total cloud | cloud_area_fraction | X |
LAND
https://github.com/NCAR/CCP_Processing_Suite/blob/master/CMOR2/Xwalks/xwalk_CMIP5_Lmon
monthly (Lmon)
E3SM variable name | CMIP6 variable name | conversion | units CMIP | E3SM | variable long name CMIP/E3SM | CF Standard Name | CMIP handler done | positive direction | CMIP handler done | Scientist verified Yes/No |
---|---|---|---|---|---|---|---|---|---|
SOILWATER_10CM | mrsos | SOILWATER_10CM no change | kg m-2 | Moisture in Upper Portion of Soil Column / Soil liquid water + ice in top 10cm of soil (veg landunits only) | moisture_content_of_soil_layer | X | |||
SOILICE SOILLIQ | mrso | SOILICE+SOILLIQ, summed over Z, capped over icy regions at 5000 | kg m-2 | Total Soil Moisture Content / soil ice (vegetated landunits only) | soil liquid water (vegetated landunits only) | soil_moisture_content | X | |||
SOILICE | mrfso | summed over all layers, capped over icy regions at 5000 | kg m-2 | Soil Frozen Water Content | soil_frozen_water_content | X | |||
QOVER | mrros | QOVER unit conversion | kg m-2 s-1 | mm s-1 | Surface Run off / surface runoff | surface_runoff_flux | X | |||
QRUNOFF | mrro | QRUNOFF unit conversion | kg m-2 | mm s-1 | Total Run-off / total liquid runoff (does not include QSNWCPICE) | runoff_flux | X | |||
QINTR | prveg | QINTR unit conversion | kg m-2 s-1 | mm s-1 | Precipitation onto Canopy / interception | precipitation_flux_onto_canopy | X | |||
QVEGE | evspsblveg | QVEGE unit conversion | kg m-2 s-1 | mm s-1 | Evaporation from Canopy / canopy evaporation | water_evaporation_flux_from_canopy | up | X | ||
QSOIL | evspsblsoi | QSOIL unit conversion | kg m-2 s-1 | mm s-1 | Water Evaporation from Soil / Ground evaporation (soil/snow evaporation + soil/snow sublimation - dew) | water_evaporation_flux_from_soil | up | X | ||
QSOIL + QVEGT | tran | QSOIL + QVEGT unit conversion | kg m-2 s-1 | mm s-1 | Transpiration | transpiration_flux | up | X | ||
TSOI | tsl | TSOI with levgrnd bounds as sdepth | k | k | Temperature of Soil / soil temperature (vegetated landunits only) | soil_temperature | X | |||
lai | LAISHA + LIASUN | 1.0 | leaf_area_index | X | |||||
cLitter | TOTLITC / 1000 | kg m-2 / g C m-2 | litter_carbon_content | ||||||
cProduct | |||||||||
cSoil | |||||||||
fFire | TOTFIRE / 1000 | kg m-2 s-1 / g C m-2 s-1 | surface_upward_mass_flux_of_carbon_dioxide_expressed_as_carbon_due_to_emission_from_fires_excluding_anthropogenic_land_use_change | ||||||
fHarvest | |||||||||
fVegLitter | |||||||||
fLitterSoil | |||||||||
TOTVEGC | cVeg | kg m-2 | g C m-2 | Carbon Mass in Vegetation | vegetation_carbon_content | |||||
NBP | nbp | ||||||||
GPP | gpp | ||||||||
AR | ra | ||||||||
HR | rh |
OCEAN
https://github.com/NCAR/CCP_Processing_Suite/blob/master/CMOR2/Xwalks/xwalk_CMIP5_Omon
E3SM variable name | CMIP variable name | conversion | units CMIP/E3SM | variable long name CMIP/E3SM | CF Standard Name | Scientist verified Yes/No |
---|---|---|---|---|---|---|
NA | masso | sum(config_density0* | kg | Sea Water Mass | sea_water_mass | |
pbo | pso (next line) + config_density0 = 1026.0 kg/m3 | Pa | Sea Water Pressure at Sea floor | sea_water_pressure_at_sea_floor | ||
pso | seaIcePressure + atmosphericPressure and | Pa | Sea Water Pressure at Sea Water Surface | sea_water_pressure_at_sea_water_surface | ||
volo | sum(timeMonthly_avg_layerThickness* areaCell) | m3 | Sea Water Volume | sea_water_volume | ||
zos | timeMonthly_avg_pressureAdjustedSSH - sshAvg sshAvg = sum(timeMonthly_avg_pressureAdjustedSSH*areaCell)/ sum(areaCell) | m | Sea Surface Height Above Geoid | sea_surface_height_above_geoid | ||
masscello | config_density0* timeMonthly_avg_layerThickness* areaCell config_density0 = 1026.0 kg/m3 | kg m-2 | Ocean Grid-Cell Mass per area | sea_water_mass_per_unit_area | ||
timeMonthly_avg_activeTracers_temperature | thetao | degC | Sea Water Potential Temperature | sea_water_potential_temperature | ||
thetaoga | sum(timeMonthly_avg_activeTracers_temperature* timeMonthly_avg_layerThickness * areaCell)/volo | degC | Global Average Sea Water Potential Temperature | sea_water_potential_temperature | ||
tos | timeMonthly_avg_activeTracers_temperature(nVertLevels=1) | degC | Sea Surface Temperature | sea_surface_temperature | ||
tob | timeMonthly_avg_activeTracers_temperature(nVertLevels=maxLevelCell(nCells)) maxLevelCell is available in initial condition and restart files | degC | Sea Water Potential Temperature at Sea Floor | sea_water_potential_temperature_at_sea_floor | ||
tosga | sum(timeMonthly_avg_activeTracers_temperature(nVertLevels=1)* areaCell)/sum(areaCell) | degC | Global Average Sea Surface Temperature | sea_surface_temperature | ||
timeMonthly_avg_activeTracers_salinity | so | Sea Water Salinity | sea_water_salinity | |||
soga | sum(timeMonthly_avg_activeTracers_salinity* timeMonthly_avg_layerThickness * areaCell)/volo | Global Mean Sea Water Salinity | sea_water_salinity | |||
sos | timeMonthly_avg_activeTracers_salinity(nVertLevels=1) | Sea Surface Salinity | sea_surface_salinity | |||
sob | timeMonthly_avg_activeTracers_salinity(nVertLevels=maxLevelCell(nCells)) maxLevelCell is available in initial condition and restart files | Sea water Salinity at Sea Floor | sea_water_salinity_at_sea_floor | |||
sosga | sum(timeMonthly_avg_activeTracers_salinity(nVertLevels=1)* areaCell)/sum(areaCell) | Global Average Sea Surface Salinity | sea_surface_salinity | |||
timeMonthly_avg_tThreshMLD | mlotst | m | Ocean Mixed Layer Thickness Defined by Sigma T | ocean_mixed_layer_thickness_defined_by_sigma_t | ||
timeMonthly_avg_velocityZonal | uo | m s-1 | Sea Water X Velocity | sea_water_x_velocity | ||
timeMonthly_avg_velocityMeridional | vo | m s-1 | Sea Water Y Velocity | sea_water_y_velocity | ||
wo | timeMonthly_avg_vertVelocityTop needs different vertical coordinate | m s-1 | Sea Water Vertical Velocity | upward_sea_water_velocity | ||
wmo | timeMonthly_avg_vertVelocityTop + needs different vertical coordinate | m s-1 | Upward Ocean Mass Transport | upward_ocean_mass_transport | ||
umo | X-ward mass transport from residual mean (resolved plus parameterized) advective transport. | kg s-1 | Ocean Mass X Transport | ocean_mass_x_transport | ||
vmo | Y-ward mass transport from residual mean (resolved plus parameterized) advective transport. | kg s-1 | Ocean Mass Y Transport | ocean_mass_y_transport | ||
msftmz | kg s-1 | Ocean Meridional Overturning Mass Streamfunction | ocean_meridional_overturning_mass_streamfunction | |||
hfbasin | W | Northward Ocean Heat Transport | northward_ocean_heat_transport | |||
timeMonthly_avg_seaIceFreshWaterFlux | fsitherm | kg m-2 s-1 | Water Flux into Sea Water due to Sea Ice Thermodynamics | water_flux_into_sea_water_due_to_sea_ice_thermodynamics | ||
wfo | timeMonthly_avg_seaIceFreshWaterFlux + timeMonthly_avg_riverRunoffFlux + timeMonthly_avg_iceRunoffFlux + timeMonthly_avg_rainFlux + timeMonthly_avg_snowFlux | kg m-2 s-1 | Water Flux into Sea Water | water_flux_into_sea_water | ||
timeMonthly_avg_seaIceSalinityFlux | sfdsi | kg m-2 s-1 | Downward Sea Ice Basal Salt Flux | downward_sea_ice_basal_salt_flux | ||
timeMonthly_avg_seaIceHeatFlux | hfsifrazil | W m-2 | Heat Flux into Sea Water due to Frazil Ice Formation | heat_flux_into_sea_water_due_to_freezing_of_frazil_ice | ||
hfds | timeMonthly_avg_seaIceHeatFlux + timeMonthly_avg_latentHeatFlux + timeMonthly_avg_sensibleHeatFlux + timeMonthly_avg_shortWaveHeatFlux + timeMonthly_avg_longWaveHeatFluxUp + timeMonthly_avg_longWaveHeatFluxDown | W m-2 | Downward Heat Flux at Sea Water Surface | surface_downward_heat_flux_in_sea_water | ||
timeMonthly_avg_windStressZonal | tauuo | N m-2 | Surface Downward X Stress | surface_downward_x_stress | ||
timeMonthly_avg_windStressMeridional | tauvo | N m-2 | Surface Downward Y Stress | surface_downward_y_stress | ||
zhalfo | m | Depth Below Geoid of Interfaces Between Ocean Layers | depth_below_geoid | |||
SEA-ICE
E3SM variable name | CMIP variable name | conversion | units CMIP/E3SM | variable long name CMIP/E3SM | CF Standard Name | Scientist verified Yes/No |
---|---|---|---|---|---|---|
timeMonthly_avg_icePresent | sitimefrac | Fraction of time steps with sea ice | sea_ice_time_fraction | |||
siconc | 100.0*timeMonthly_avg_iceAreaCell | % | Sea-ice area fraction | sea_ice_area_fraction | ||
simass | kg m-2 | Sea-ice mass per area | sea_ice_amount | |||
timeMonthly_avg_iceVolumeCell | sithick | m | Sea-ice thickness | sea_ice_thickness | ||
sisnconc | % | Snow area fraction | surface_snow_area_fraction | |||
sisnmass | kg m-2 | Snow mass per area | liquid_water_content_of_surface_snow | |||
timeMonthly_avg_snowVolumeCell | sisnthick | m | Snow thickness | surface_snow_thickness | ||
sitemptop | timeMonthly_avg_surfaceTemperatureCell+273.15 | K | Surface temperature of sea ice | sea_ice_surface_temperature | ||
siu | The x-velocity of ice on native model grid | X-component of sea ice velocity | sea_ice_x_velocity | |||
siv | The y-velocity of ice on native model grid | Y-component of sea ice velocity | sea_ice_y_velocity |