105rd AMS Annual Meeting
12-16 January 2025
New Orleans, Louisiana & Online
E3SM Participation in AMS Meeting
Please provide the information on E3SM-related activities in the AMS meeting below. Information found from search: "E3SM" in AGU'25 and "Energy Exascale Earth System Model" in AGU'25
Day Time (Eastern Time)/Room | Room | Session/Title | Authors/Presenters | |
---|---|---|---|---|
1 | Tuesday, January 7, 2025 | |||
2 | 1:00 PM - 2:00 PM | How well does the SCREAM simulate deep convection during the TRACER? | Youtong Zheng Prof, University of Houston, Houston, TX; and R. K. T. Oware, M. Millangoda, H. Y. Ma, Y. Zhang, P. A. Bogenschutz, Y. Wen, and H. Jing | |
3 | 1:00 PM - 2:00 PM | Aarav Sahoo, Farragut High School, Farragut, TN; and S. Mahajan and L. S. Passarella | ||
4 | Sunday, January 12, 2025 | |||
5 | 6:30 PM - 8:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Scaling UXarray: Bridging the Gap for High-Performance Unstructured Grid Analysis | Rachel Tam, University of Illinois, Urbana-Champaign, Urbana, IL; NCAR, Boulder, CO; and P. Chmielowiec and O. Eroglu |
6 | ||||
7 | ||||
8 | ||||
9 | ||||
10 | ||||
11 | ||||
12 | ||||
13 | ||||
14 | ||||
15 | ||||
16 | ||||
17 | Monday, January 13, 2025 | |||
18 | 9:15 AM - 9:30 AM | 215/216 (New Orleans Ernest N. Morial Convention Center) | Ziming Ke, LLNL, Livermore, CA; Lawrence Livermore National Laboratory, Livermore, CA; and Q. Tang, J. Zhang, Y. Chen, J. T. Randerson, P. A. Bogenschutz, and Y. Zhang | |
19 | 11:30 AM - 11:45 AM | 215/216 (New Orleans Ernest N. Morial Convention Center) | J2A.4 Volatility-Based Aging of Biomass Burning Organic Aerosol in the Unified Model | Kate Johnson, Carnegie Mellon University, Pittsburgh, PA; and H. Gordon |
20 | 2:15 PM - 2:30 PM | 224 (New Orleans Ernest N. Morial Convention Center) | Mikhail Ovchinnikov, Pacific Northwest National Laboratory, Richland, WA; and P. L. Ma and C. Kaul | |
21 | 2:15 PM - 2:30 PM | 244 (New Orleans Ernest N. Morial Convention Center) | Seth Colston, Iowa State University, Ames, IA; and I. N. Williams | |
22 | 3:00 PM - 4:30 PM | Melissa Allen-Dumas, ORNL, Oak Ridge, TN; and M. Natarajan, S. Slattery, and A. Almgren | ||
23 | 3:00 PM - 4:30 PM | Thomas Stephen Ehrmann, Sandia National Laboratories, Albuquerque, NM; and B. M. Wagman, D. Bull, H. Brown, B. Hillman, K. Peterson, L. P. Swiler, J. E. Watkins, and J. L. Hart | ||
24 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Impact of Tropical Storms on Wind Energy Resilience in the Eastern United States and Offshore | Sha Feng, PNNL, Richland, WA |
25 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | James Lende, University of Arizona, Tucson, AZ; and X. Zeng and M. A. Brunke | |
26 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Probabilistic Subseasonal-to-Seasonal Prediction of Precipitation in E3SM using XAI | Jolan von Plutzner, Colorado State University, Fort Collins, CO |
27 | 5:45 PM - 6:00 PM | 203/204 (New Orleans Ernest N. Morial Convention Center) | 4.6 Modulation of the Predictability of the MJO by Land Surface Temperature Patterns | Samson M. Hagos, Pacific Northwest National Laboratory, Richland, WA; and C. C. Chang, S. W. LUBIS, P. L. Ma, K. Balaguru, P. Shi, O. Garuba, and L. R. Leung |
28 | ||||
29 | ||||
30 | ||||
31 | ||||
32 | ||||
33 | Tuesday, January 14, 2025 | |||
34 | 8:30 AM - 8:45 AM | 224 (New Orleans Ernest N. Morial Convention Center) | Shaocheng Xie, Lawrence Livermore National Laboratory, Livermore, CA; and C. R. Terai, X. song, J. C. C. Chen, J. Fan, G. Zhang, J. H. Richter, J. Shpund, W. Lin, J. C. Golaz, V. E. Larson, M. W. Moncrieff, Y. Shan, C. Zhang, K. Zhang, and Y. Zhang | |
35 | 8:45 AM - 9:00 AM | 238 (New Orleans Ernest N. Morial Convention Center) | Anne S. Glanville, NCAR, Boulder, CO; and J. H. Richter, K. Huang, N. Rosenbloom, and S. G. Yeager | |
36 | 9:45 AM - 10:00 AM | 224 (New Orleans Ernest N. Morial Convention Center) | 5.6 Machine-Learning-Based and Process-Oriented Model Calibration on Turbulence and Clouds | Yunyan Zhang, LLNL, Livermore, CA; and H. Tang, T. Su, P. A. Bogenschutz, S. A. Klein, and C. S. Jackson, PhD |
37 | 2:30 PM - 2:45 PM | 221 (New Orleans Ernest N. Morial Convention Center) | Ana Claudia Thome Sena, Iowa State University, AMES, IA; and C. M. Patricola, A. H. Sobel, and S. J. Camargo, PhD | |
38 | 4:30 PM - 4:45 PM | Great Hall C (First Floor, New Orleans Ernest N. Morial Convention Center) | David C. Bader, LLNL, Livermore, CA; LLNL, Livermore, CA; and J. C. Golaz, L. R. Leung, M. A. Taylor, and R. McCoy | |
39 | 4:45 PM - 5:00 PM | 221 (New Orleans Ernest N. Morial Convention Center) | Hui Li, NCAR, Boulder, CO; NCAR, Boulder, CO | |
40 | 5:00 PM - 5:15 PM | 245 (New Orleans Ernest N. Morial Convention Center) | Andrew V. Geiss, PNNL, Richland, WA; and P. L. Ma | |
41 | 5:15 PM - 5:30 PM | 217 (New Orleans Ernest N. Morial Convention Center) | Hsiang-He Lee, LLNL, Livermore, CA; and R. S. Arthur, J. C. Golaz, M. Signorotti, J. Wert, and J. P. Watson | |
42 | ||||
43 | ||||
44 | Wednesday, January 15, 2025 | |||
45 | 8:45 AM - 9:00 AM | 348/349 (New Orleans Ernest N. Morial Convention Center) | Lauren N. Cutler, University of Arizona, Tucson, AZ; and A. Minke, M. A. Brunke, X. Zeng, and A. Sorooshian | |
46 | 8:45 AM - 9:00 AM | 220 (New Orleans Ernest N. Morial Convention Center) | Xiaohong Liu, Texas A&M University, College Station, TX; and Z. Lu, P. L. Ma, and A. Geiss | |
47 | 9:00 AM - 9:15 AM | 213 (New Orleans Ernest N. Morial Convention Center) | Orhan Eroglu, NSF NCAR, Boulder, CO; and H. Chen, P. Chmielowiec, J. Clyne, C. Hannay, R. L. Jacob, R. Jain, B. Medeiros, P. Ullrich, and C. M. Zarzycki Abstract | |
48 | 9:30 AM - 9:45 AM | 210 (New Orleans Ernest N. Morial Convention Center) | Sourav Taraphdar, PNNL, Richland, WA; and L. R. Leung, X. Chen, and N. Sun | |
49 | 10:45 AM - 11:00 AM | 221 (New Orleans Ernest N. Morial Convention Center) | Qing Zhu, LBNL, Berkeley, CA | |
50 | 11:45 AM - 12:00 PM | 221 (New Orleans Ernest N. Morial Convention Center) | 10C.5 Climate Warming-Induced Snow-to-Rain Shifts Impact Carbon Emissions in Permafrost Regions | Jing Tao, LBNL, Berkeley, CA; and W. Riley and Q. Zhu |
51 | 2:45 PM - 3:00 PM | 224 (New Orleans Ernest N. Morial Convention Center) | TIANNING SU, LLNL, College Park, CA; and Y. Zhang and H. Y. Ma | |
52 | 2:45 PM - 3:00 PM | 220 (New Orleans Ernest N. Morial Convention Center) | J11B.5 Prognostic Aerosols in a Convection-permitting Earth System Model | Chandru Dhandapani, PNNL, North Hollywood, CA; and B. Singh, O. H. Diaz Ibarra, M. Huang, J. D. Fast, K. Zhang, M. Wu, and P. L. Ma |
53 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Meng Huang, PNNL, Richland, WA; and P. L. Ma and A. Geiss | |
54 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Kieran Ringel, LANL, Los Alamos, NM; LANL, Los Alamos, NM; and X. Asay-Davis, C. Begeman, S. Bishnu, S. R. Brus, P. W. Jones, H. G. Kang, Y. Kim, A. Mametjanov, B. O'Neill, M. R. Petersen, L. Van Roekel, S. Sreepathi, and M. Waruszewski | |
55 | 3:00 PM - 4:30 PM | Simulation of ENSO teleconnections in a resolved scales hierarchy of earth system models | Salil Mahajan, ORNL, OAK RIDGE, TN | |
56 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Skillful Year-2 Prediction of Seasonal US Coastal Sea Level Variability | Stephen G. Yeager, NCAR, Boulder, CO; and C. M. Little and N. Etige |
57 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Strong Scalability Analysis of the Albany Land Ice Code on HPC Architectures | Rafael Arturo Calleros Delgado, New Mexico State University, El Paso, TX; and J. E. Watkins |
58 | Thursday, January 16, 2025 | |||
59 | 8:45 AM - 9:00 AM | 220 (New Orleans Ernest N. Morial Convention Center) | Brent C Houchens, Sandia National Laboratories, Albuquerque, NM; and K. J. Peterson, I. K. Tezaur, B. M. Wagman, H. Y. Brown, J. Hollowed, J. E. Watkins, and D. Bull | |
60 | 11:00 AM - 11:15 AM | 223 (New Orleans Ernest N. Morial Convention Center) | Brandi Gamelin, ANL, Lemont, IL; and G. Sever, D. Fytanidis, V. Rao, M. Altinakar, P. Perry, and M. Dasgupta | |
61 | 11:00 AM - 11:15 AM | 245 (New Orleans Ernest N. Morial Convention Center) | Jiwen Fan, ANL, Lemont, IL; and Y. Shan, X. Zheng, Y. Feng, and B. Lusch | |
62 | 11:15 AM - 11:30 AM | 223 (New Orleans Ernest N. Morial Convention Center) | Mark R. Petersen, LANL, Los Alamos, NM; and X. Asay-Davis, C. Begeman, S. Bishnu, S. R. Brus, P. W. Jones, H. G. Kang, Y. Kim, A. Mametjanov, B. O'Neill, K. Ringel, S. Sreepathi, L. P. Van Roekel, and M. Waruszewski | |
63 | 11:45 AM - 12:00 PM | 223 (New Orleans Ernest N. Morial Convention Center) | Gunther W Huebler, NCAR, Boulder, CO; University of Wisconsin Milwaukee, Milwaukee, WI; and V. E. Larson, S. Mickelson, and J. M. Dennis | |
64 | 2:00 PM - 2:15 PM | 224 (New Orleans Ernest N. Morial Convention Center) | Lin Lin, LLNL, Livermore, CA; LLNL, Livermore, CA; and Y. Zhang, H. Beydoun, X. Zheng, M. Zhang, and P. A. Bogenschutz | |
65 | 2:15 PM - 2:30 PM | 223 (New Orleans Ernest N. Morial Convention Center) | James Buford White III, ORNL, Oak Ridge, TN; and L. Bertagna, O. Guba, S. Sreepathi, P. M. Caldwell, and M. A. Taylor | |
66 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Shixuan Zhang, Pacific Northwest National Laboratory, Richland, WA; and L. R. Leung, B. Harrop, B. B. Sorensen, and T. Sapsis | |
67 | 3:00 PM - 4:30 PM | Hall C (New Orleans Ernest N. Morial Convention Center) | Xue Zheng, LLNL, Livermore, CA; and Faruque, S. Qiu, and J. Wang | |
68 |